Tariff Plan
We are one of Kerala’s leading car rental company offering services to individuals, corporations, and tourists. With the help of our well-trained team, we can deliver vehicles at your location on time. There is a large variety of cabs available for any occasions.
VEHICLE | Min Hours | Min Distance (km) | Min Amount (INR) | Ext. charge/Km (INR) | Driver Bata (INR) | Total Amount (INR) |
A/C Etios/Dezire /Verito | Per Day | 100 | 1600 | 15 | 600 | 2200 |
A/C HATCHBACK CAR | Per Day | 100 | 1400 | 15 | 600 | 2000 |
A/C Tavera / Ertiga | Per Day | 100 | 1700 | 17 | 600 | 2300 |
A/C Toyota Innova Crysta | Per Day | 100 | 2900 | 23 | 600 | 3500 |
A/C Toyota Innova | Per Day | 100 | 1900 | 20 | 600 | 2500 |
A/C Tempo Traveller 12 Seater | Per Day | 100 | 2900 | 23 | 600 | 3500 |
A/C Tempo Traveller 17 Seater | Per Day | 100 | 3600 | 24 | 600 | 4200 |
A/C Tempo Traveller 26 Seater | Per Day | 100 | 5900 | 28 | 600 | 6500 |
Taxes :
5% GST extra applicable.
5% GST extra applicable.
Note:
- Above rates are applicable for the vehicle starting garage to garage.
- Inter-state permit, toll & parking are not included in the above rate.
- For Karnataka or Tamilnadu transportation rates please contact us.
- The rates may change according to fuel price hike.
- Driver’s duty time will be from 8 AM to 8 PM.